<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India News &#187; csirhrdg net 2009</title>
	<atom:link href="http://indiadays.com/tag/csirhrdg-net-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiadays.com</link>
	<description>News , Views and much more...</description>
	<lastBuildDate>Sun, 14 Mar 2010 12:24:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CSIRHRDG</title>
		<link>http://indiadays.com/20100207/4001/csirhrdg/</link>
		<comments>http://indiadays.com/20100207/4001/csirhrdg/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:19:04 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[csirhrdg application form]]></category>
		<category><![CDATA[csirhrdg net 2009]]></category>
		<category><![CDATA[csirhrdg results]]></category>
		<category><![CDATA[csirhrdg results 2009]]></category>
		<category><![CDATA[csirhrdg.res.in]]></category>
		<category><![CDATA[csirhrdg.res.in admit card]]></category>
		<category><![CDATA[csirhrdg.res.in admit card dec 2009]]></category>
		<category><![CDATA[csirhrdg.res.in admit card december 2009]]></category>
		<category><![CDATA[csirhrdg.res.in model question paper]]></category>
		<category><![CDATA[csirhrdg.res.in syllabus]]></category>

		<guid isPermaLink="false">http://indiadays.com/20100207/4001/csirhrdg/</guid>
		<description><![CDATA[CSIRHRDG has been contributing significantly towards producing an inquiring society and fast growing knowledge economy. These numerous schemes cover a wide range of scientists. The HRDG has been contributing significantly to the development and nurturing of highly qualified S&#38;T manpower at the national level in the age group of 16 to 65. It also promotes, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4006" class="wp-caption alignright" style="width: 116px"><img class="size-full wp-image-4006" title="CSIRHRDG" src="http://indiadays.com/wp-content/uploads/2010/02/CSIR-Results1.jpeg" alt="CSIRHRDG" width="106" height="108" /><p class="wp-caption-text">CSIRHRDG</p></div>
<p>CSIRHRDG has been contributing significantly towards producing an inquiring society and fast growing knowledge economy. These numerous schemes cover a wide range of scientists. The HRDG has been contributing significantly to the development and nurturing of highly qualified S&amp;T manpower at the national level in the age group of 16 to 65. It also promotes, guides and co-ordinates scientific &amp; industrial research through funding of research projects at the national level. CSIR’s pioneering sustained contribution to S&amp;T human resource development is acclaimed nationally. Human Resource Development Group (HRDG), a division of CSIR realises this objective through various grants, fellowship schemes etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiadays.com/20100207/4001/csirhrdg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
